SOLD Properties

My Team's SOLD Properties in past 2 years:

  • Meriden, 54 Marina $329,850 11/02/2020
  • Meriden, 47 Beth Ann $350,000 06/11/2021
  • Meriden, 87 Lowe $250,000 11/08/2021
  • Meriden, 81 Twiss Meriden $229,000 08/09/2022
  • Meriden, 269 Williams $368,000 04/07/2021
  • Meriden, 101 Kim $207,500 12/14/2020
  • Meriden, 35 Windsor $129,900 09/25/2020
  • Meriden, 98 Gale $222,000 10/23/2020
  • Meriden, 77 Clearfield $295,055 01/12/2021
  • Meriden, 62 Orient Meriden $183,000 01/28/2021
  • Meriden, 309 Broad $200,000 12/18/2020
  • Meriden, 27 Morton $216,300 03/05/2021
  • Meriden, 1110 Hanover $186,000 09/16/2021
  • Meriden, 142 Cynrose $340,000 07/14/2021
  • Meriden, 177 Foster $220,000 01/14/2022
  • Meriden, 91 Cutlery $240,000 09/14/2021
  • Meriden, 24 North $165,000 10/29/2021
  • Meriden,  204 Williams $230,000 11/19/2021
  • Meriden, 65 Morton $230,000 12/30/2021
  • Meriden, 293 Wall $234,000 02/03/2022
  • Meriden, 58 First $175,000 03/18/2022
  • Meriden, 29 South $176,000 03/23/2022
  • Meriden, 108 Allen Avenue $555,000 06/15/2022
  • Meriden, 262 Dexter $311,000 06/30/2022
  • Meriden, 757 Broad $294,900 07/22/2022
  • Meriden, 387 Brownstone $425,000 09/21/2020
  • Meriden, 136 Gale Meriden $260,000 03/26/2021
  • Meriden, 100 Broad $145,000 10/02/2020
  • Meriden, 62 Sunbright $175,900 12/18/2020
  • Cromwell, 10 Chelsea $330,000 05/28/2021
  • Cromwell, 15 Beechwood $380,000 12/28/2021
  • East Haddam, 00 Orchard $57,500 12/31/2021
  • Groton, 1225 Gold Star $92,000 07/02/2021
  • Middletown, 184 Liberty $135,000 09/17/2020
  • North Branford, 64 Dayton Hill $495,000 10/30/2020
  • North Haven, 67 Randall $375,000 01/12/2021
  • North Haven, 67 Randall $375,000 01/12/2021
  • Southington, 208 Jude $315,000 09/16/2021
  • Southington, 182 Harness $390,000 04/08/2022
  • Wallingford, 1 Harnish $380,000 09/03/2021
  • Waterbury, 21 Sylvan $320,000 07/06/2022
  • Windsor, 10 Summit $300,000 02/24/2022
  • Waterbury, 21 Sylvan $320,000 07/06/2022

Source: SmartMLS. All informationprovided is deemed reliable but not guaranteed and should be independently verified.